10/10Beautiful place, great service and baby friendly (we travelled with our 1-year old daughter and she was given a cot, high chair, swimming rings and plenty of smiles!). That said, it is also great for couples as there are different villas. Thanks Marcy and all for a lovely stay. Would definitely recommend!
Soggiorno minimo | 3 camere da letto | ||
---|---|---|---|
da 20/12/2024 a 07/01/2025 | Peak season | notte | 1.831 USD |
da 07/01/2025 a 01/05/2025 | High season | notte | 1.512 USD |
da 01/05/2025 a 01/07/2025 | Low season | notte | 1.059 USD |
da 01/07/2025 a 01/10/2025 | Mid-high season | notte | 1.168 USD |
da 01/10/2025 a 20/12/2025 | High season | notte | 1.512 USD |
da 20/12/2025 a 07/01/2026 | Peak season | notte | 1.831 USD |
da 07/01/2026 a 01/05/2026 | High season | notte | 1.512 USD |
da 01/05/2026 a 01/07/2026 | Low season | notte | 1.059 USD |
da 01/07/2026 a 01/10/2026 | Mid-high season | notte | 1.168 USD |
da 01/10/2026 a 20/12/2026 | High season | notte | 1.512 USD |
10% di sconto for a booking before 31/10/2026 for a booking more than 30 days before the stay in bassa, media-alta, alta stagione(i) |
15% di sconto for a booking before 31/10/2026 for a booking more than 45 days before the stay in bassa, media-alta, alta stagione(i) |